TS-64 Control From A 7K

 

CTCSS Programming of an Scom 7K interfaced to a Com-Spec TS-64 via J2 (female connector).

 

Sorted by tone frequency
Scom 7K
tone code
(decimal)
PL Tone
frequency
(hz)
Motorola
PL tone
code
LSB
J2-9
PLF1
JP1
J2-12
PLF2
JP2
J2-13
PLF3
JP3
J2-16
PLF4
JP4
J2-17
PLF5
JP5
MSB
J2-18
PLF6
JP6
57 33.0   1 0 0 1 1 1
56 35.4   0 0 0 1 1 1
55 36.6   1 1 1 0 1 1
54 37.9   0 1 1 0 1 1
53 39.6   1 0 1 0 1 1
52 44.4   0 0 1 0 1 1
39 47.5   1 1 1 0 0 1
38 49.2   0 1 1 0 0 1
37 51.2   1 0 1 0 0 1
36 53.0   0 0 1 0 0 1
35 54.9   1 1 0 0 0 1
34 56.8   0 1 0 0 0 1
33 58.8   1 0 0 0 0 1
32 63.0   0 0 0 0 0 1
63 67.0 XZ 1 1 1 1 1 1
40 69.4   0 0 0 1 0 1
31 71.9 XA 1 1 1 1 1 0
62 74.4 WA 0 1 1 1 1 1
15 77.0 XB 1 1 1 1 0 0
61 79.7 SP 1 0 1 1 1 1
30 82.5 YZ 0 1 1 1 1 0
60 85.4 YA 0 0 1 1 1 1
14 88.5 YB 0 1 1 1 0 0
59 91.5 ZZ 1 1 0 1 1 1
29 94.8 ZA 1 0 1 1 1 0
58 97.4 ZB 0 1 0 1 1 1
13 100.0 1Z 1 0 1 1 0 0
28 103.5 1A 0 0 1 1 1 0
12 107.2 1B 0 0 1 1 0 0
27 110.9 2Z 1 1 0 1 1 0
11 114.8 2A 1 1 0 1 0 0
26 118.8 2B 0 1 0 1 1 0
10 123.0 3Z 0 1 0 1 0 0
25 127.3 3A 1 0 0 1 1 0
9 131.8 3B 1 0 0 1 0 0
24 136.5 4Z 0 0 0 1 1 0
8 141.3 4A 0 0 0 1 0 0
23 146.2 4B 1 1 1 0 1 0
7 151.4 5Z 1 1 1 0 0 0
22 156.7 5A 0 1 1 0 1 0
41 159.8   1 0 0 1 0 1
6 162.2 5B 0 1 1 0 0 0
42 165.5   0 1 0 1 0 1
21 167.9 6Z 1 0 1 0 1 0
43 171.3   1 1 0 1 0 1
5 173.8 6A 1 0 1 0 0 0
44 177.3   0 0 1 1 0 1
20 179.9 6B 0 0 1 0 1 0
45 183.5   1 0 1 1 0 1
4 186.2 7Z 0 0 1 0 0 0
46 189.9   0 1 1 1 0 1
19 192.8 7A 1 1 0 0 1 0
47 196.6   1 1 1 1 0 1
48 199.5   0 0 0 0 1 1
3 203.5 M1 1 1 0 0 0 0
49 206.5 8Z 1 0 0 0 1 1
18 210.7 M2 0 1 0 0 1 0
2 218.1 M3 0 1 0 0 0 0
17 225.7 M4 1 0 0 0 1 0
50 229.1 9Z 0 1 0 0 1 1
1 233.6 M5 1 0 0 0 0 0
16 241.8 M6 0 0 0 0 1 0
0 250.3 M7 0 0 0 0 0 0
51 254.1 0Z 1 1 0 0 1 1

 

 

Web page by Mike WA6ILQ and Dave WA1JHK
23-Dec-02

 

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer