Note: this solution assumes
- TKR RX COR and RX CTCSS Decoder are active low logic signals
- 7330 generates the TX CTCSS and controls the timing.
Cable
| 7330 DE9P |
TKR DB25 |
Signal | Note |
|---|---|---|---|
| 1 | 11 | Receiver Audio (RA) | 7330 Audio Input |
| 2 | 25 | Receiver COR (COR) | 7330 Logic Input, Active Low |
| 3 | 24 | Receiver CTCSS Decode (TOR) | 7330 Logic Input, Active Low |
| 4 | 16 | Transmitter PTT | 7330 Logic Output, Active Low |
| 5 | 9 | Transmitter Audio (TA) | 7330 Audio Output |
| 6 | 12 | Ground for Receiver Audio | RX Ground |
| 7 | 19 | Ground for TX CTCSS Audio | TX Ground |
| 8 | 8 | Transmitter CTCSS Audio (TD) | 7330 CTCSS Audio Output |
| 9 | 19 | Ground Transmitter Audio | TX Ground |
7330 Jumpers
None
TKR Programming
| Parameter | Configuration |
|---|---|
| Receiver Frequency | As Required |
| Transmitter Frequency | As Required |
| QT/DQT Decode Code | As Required |
| QT/DQT Encode Code | None. Generated by 7330. |
| Wide/Narrow | As Required |
| Multi-table | As Required |
| Operation Mode | Duplex |
| Scan Add | No |
| CW ID | No |
| AUXIO 5 | TOR Active Low |
| AUXIO 6 | COR Active Low |
| Local Mic Off-hook Decode | As Required |
| Fan Action | Temperature |
Ref: