Digital Audio Delay
Module
Delay
Select Table
| Delay (mS) | Switch Setting | |||
|---|---|---|---|---|
| S1 | S2 | S3 | S4 | |
| 12 | ON | ON | ON | ON |
| 25 | ON | ON | ON | OFF |
| 37 | ON | ON | OFF | ON |
| 50 | ON | ON | OFF | OFF |
| 51 | ON | OFF | ON | ON |
| 74 | ON | OFF | ON | OFF |
| 86 | ON | OFF | OFF | ON |
| 98 | ON | OFF | OFF | OFF |
| 111 | OFF | ON | ON | ON |
| 123 | OFF | ON | ON | OFF |
| 135 | OFF | ON | OFF | ON |
| 147 | OFF | ON | OFF | OFF |
| 160 | OFF | OFF | ON | ON |
| 172 | OFF | OFF | ON | OFF |
| 184 | OFF | OFF | OFF | ON |
| 197 | OFF | OFF | OFF | OFF |
COS
Select Table
| COS Sense | Switch Setting | |
|---|---|---|
| (DADM P1-5) | S5 | S6 |
| Unused | ON | OFF |
| High True | ON | OFF |
| Low True | OFF | ON |
[Main]
[Resources] [Datasheet]
©
Copyright 2002, S-COM, LLC. All rights reserved.
Last Revised: 22 June 2002. Questions or comments regarding this Web
site? Send us your e-mail.